Sat. Apr. 12.
Last update 12.04.2025 03:40 (Time in UTC; update every 5 minutes)
Parameter | Min. | Max. | Current | Unit |
---|---|---|---|---|
-1.2 | 1.4 | 1.1 | °C | |
-20.2 | -10.7 | -11.1 | °C | |
19 | 44 | 40 | % | |
1.1 | 360 | 73 | Grad | |
0.2 | 5.2 | 1.7 | m/s | |
735.2 | 736.5 | 735.2 | hPa | |
0 | 0 | W/m2 |
Last update (Time in UTC; update every hour)
Parameter | Min. | Max. | Current | Unit |
---|---|---|---|---|